Applications
Pitch & Azimuth System
| 50-100A | 100-200A | 200-300A | 300-400A | 400-500A | 500-600A | 600-700A | 700-1000 | |
|---|---|---|---|---|---|---|---|---|
| 96V | ACE2 | AC2 ACE2 | AC3 AC4 | AC3 | ACE5 | ACE5 | ||
| 80V | ACX | ACX AC1 | ACE2 | ACE2 | AC2 | AC2 AC3 | AC3 AC4 | ACE5 |
| 72V | ACX | AC1 | ACE2 | ACE2 | AC2 | AC2 AC3 | AC3 AC4 | ACE5 |
| 48V | ACX | ACEX AC0 ACE0 | ACEX ACE0 AC1 | ACE2 | ACE2 | AC2 AC3 | AC3 AC4 | ACE5 |
| 36V | ACX | ACX ACEX AC0 ACE0 | ACEX ACE0 AC1 | ACE2 | AC2 ACE2 | AC2 AC3 | AC3 AC4 | |
| 24V | ACX | ACX ACEX AC0 | ACEX ACE0 AC1 | ACE0 | AC2 ACE2 | AC2 ACE2 |

