Applications
AC/DC pump controllers
| 50-100A | 100-200A | 200-300A | 300-400A | 400-500A | 500-600A | 600-800A | 800-1000A | |
|---|---|---|---|---|---|---|---|---|
| 96-120V | ACE2 | AC2 ACE2 | AC3 AC4 | AC3 | ACE5 | ACE5 | ||
| 80V | ACX | ACX AC1 | ACE2 | ACE2 | AC2 HP CAN | AC2 AC3 HP CAN | AC3 AC4 | ACE5 |
| 72V | ACX | AC1 | ACE2 | ACE2 | AC2 HP CAN | AC2 AC3 HP CAN | AC3 AC4 | ACE5 |
| 48V | ACX | ACEX AC0 ACE0 | ACEX ACE0 AC1 | ACE2 | ACE2 HP CAN | AC2 AC3 | AC3 AC4 | ACE5 |
| 36V | ACX | ACX ACEX AC0 ACE0 | ACEX ACE0 AC1 | ACE2 | AC2 ACE2 HP CAN | AC2 AC3 | AC3 AC4 | |
| 24V | ACX | ACX ACEX AC0 | ACEX ACE0 AC1 | ACE0 | AC2 ACE2 HP CAN | AC2 ACE2 HP CAN |

